State Helpline Numbers: 020-26127394
Get the latest update on City wise Corona update in Maharashtra today
- Maharashtra Corona Report on 17 JANUARY 2021
- Total Cases 19,90,759
- Active Case 52,653
- Total Recovered 18,86,469
- Total Deaths 50,738
- Maharashtra Corona Report on 16 JANUARY 2021
- Total Cases 19,84,768
- Active Case 53,344
- Total Recovered 18,81,088
- Total Deaths 50,336
- Maharashtra Corona Report on 15 JANUARY 2021
- Total Cases 19,81,623
- Active Case 53,744
- Total Recovered 18,77,588
- Total Deaths 50,291
- Maharashtra Corona Report on 14 JANUARY 2021
- Total Cases 19,78,044
- Active Case 53,544
- Total Recovered 18,74,279
- Total Deaths 50,221
- Maharashtra Corona Report on 13 JANUARY 2021
- Total Cases 19,74,488
- Active Case 53,067
- Total Recovered 18,71,270
- Total Deaths 50,151
- Maharashtra Corona Report on 12 JANUARY 2021
- Total Cases 19,71,552
- Active Case 53,463
- Total Recovered 18,67,988
- Total Deaths 50,101
- Maharashtra Corona Report on 11 JANUARY 2021
- Total Cases 19,69,114
- Active Case 55,351
- Total Recovered 18,63,702
- Total Deaths 50,061
Check out the today corona case in Maharashtra city, as per the Maharashtra has been displayed the COVID-19 City wise case list.
#Ahmednagar #Akola #Amravati #Aurangabad #Gondia #Jalgaon #Latur #MumbaiCity #Nagpur #Nashik #Pune #Ratnagiri #Thane #Wardha #Yavatmal #Palghar city wise Coronavirus update
District Wise COVID-19 Cases
Last updated on 10 October, 2020
Districts | Positive Cases | Active Cases | Recovered | Deceased | Recovery Rate(%) | Fatality Rate(%) |
---|---|---|---|---|---|---|
Ahmednagar | 49,620 | 7,294 | 41,549 | 777 | 83.7 | 1.6 |
Akola | 7,846 | 550 | 7,046 | 249 | 89.8 | 3.2 |
Amravati | 15,265 | 1,929 | 13,021 | 315 | 85.3 | 2.1 |
Aurangabad | 38,743 | 9,608 | 28,200 | 935 | 72.8 | 2.4 |
Beed | 11,834 | 2,508 | 8,985 | 341 | 75.9 | 2.9 |
Bhandara | 7,002 | 1,673 | 5,180 | 149 | 74 | 2.1 |
Buldhana | 8,921 | 2,019 | 6,770 | 132 | 75.9 | 1.5 |
Chandrapur | 12,292 | 3,612 | 8,501 | 179 | 69.2 | 1.5 |
Dhule | 13,214 | 633 | 12,241 | 338 | 92.6 | 2.6 |
Gadchiroli | 3,338 | 876 | 2,445 | 17 | 73.2 | 0.5 |
Gondia | 7,967 | 962 | 6,908 | 97 | 86.7 | 1.2 |
Hingoli | 3,307 | 489 | 2,752 | 66 | 83.2 | 2 |
Jalgaon | 50,837 | 4,833 | 44,701 | 1,303 | 87.9 | 2.6 |
Jalna | 8,338 | 1,425 | 6,686 | 227 | 80.2 | 2.7 |
Kolhapur | 45,714 | 4,432 | 39,828 | 1,454 | 87.1 | 3.2 |
Latur | 19,119 | 3,511 | 15,065 | 543 | 78.8 | 2.8 |
Mumbai | 2,27,276 | 25,352 | 1,92,096 | 9,391 | 84.5 | 4.1 |
Nagpur | 86,299 | 10,013 | 73,981 | 2,295 | 85.7 | 2.7 |
Nanded | 17,583 | 3,287 | 13,839 | 457 | 78.7 | 2.6 |
Nandurbar | 5,815 | 679 | 5,009 | 127 | 86.1 | 2.2 |
Nashik | 85,099 | 14,152 | 69,510 | 1,437 | 81.7 | 1.7 |
Osmanabad | 13,929 | 2,785 | 10,721 | 423 | 77 | 3 |
Other states/country | 1,770 | 1,188 | 428 | 154 | 24.2 | 8.7 |
Palghar | 39,671 | 5,800 | 32,930 | 941 | 83 | 2.4 |
Parbhani | 6,079 | 1,470 | 4,382 | 227 | 72.1 | 3.7 |
Pune | 3,14,118 | 46,583 | 2,61,316 | 6,218 | 83.2 | 2 |
Raigad | 55,310 | 6,604 | 47,365 | 1,339 | 85.6 | 2.4 |
Ratnagiri | 9,195 | 1,809 | 7,075 | 311 | 76.9 | 3.4 |
Sangli | 42,671 | 6,762 | 34,598 | 1,311 | 81.1 | 3.1 |
Satara | 42,197 | 7,836 | 33,111 | 1,248 | 78.5 | 3 |
Sindhudurg | 4,435 | 950 | 3,369 | 116 | 76 | 2.6 |
Solapur | 39,539 | 4,778 | 33,504 | 1,256 | 84.7 | 3.2 |
Thane | 2,03,016 | 31,378 | 1,66,471 | 5,166 | 82 | 2.5 |
Wardha | 5,455 | 1,571 | 3,754 | 129 | 68.8 | 2.4 |
Washim | 4,961 | 623 | 4,236 | 101 | 85.4 | 2 |
Yavatmal | 9,659 | 1,182 | 8,206 | 271 | 85 | 2.8 |
For more clarification see the Maharashtra government officially website.