Serial No. | Class | View |
---|
1 | 10th | English 2021 |
2 | 10th | English (Scheme 2020-21) |
3 | 10th |
Hindi |
4 | 10th | Math |
5 | 10th | Science |
7 | 10th | Urdu |
8 | 10th (Optional Papers) | Arabic |
9 | 10th (Optional Papers) | Arabic (MP) |
10 | 10th (Optional Papers) | Bhoti |
11 | 10th (Optional Papers) | Computer Science |
12 | 10th (Additional Papers) | Dogri |
13 | 10th (Optional Paper) | Hindi |
14 | 10th (Additional Papers) | Persian |
15 | 10th (Additional Papers) | Punjabi |
16 | 10th (Additional Papers) | Sanskrit |
17 | 10th (Additional) | Urdu |
18 | 10th (Additional/opt) | Kashmiri |
Serial No. | Class | View |
---|
1 | 11th | Accountancy |
2 | 11th | Arabic |
3 | 11th | Hindi |
4 | 11th | Applied Math |
5 | 11th | Bhoti |
6 | 11th | Bio Chemistry |
7 | 11th | Bio Technology |
8 | 11th | Botany |
9 | 11th | Budhist Studies |
10 | 11th | Business Math |
11 | 11th | Business Studies |
12 | 11th | Chemistry 1 Chemistry 2 |
13 | 11th | Computer Science 1 Computer Science 2 Computer Science 3 |
14 | 11th | Dogri |
15 | 11th | Economics |
16 | 11th | Education 1 Education 2 |
17 | 11th | Electronics |
18 | 11th | Eng Literature 1 Eng Literature 2 |
19 | 11th | Entrepreneurship |
20 | 12th | Environmental Science |
20 | 11th | Family Health |
22 | 11th | Food Science 1 Food Science 1 |
23 | 11th | Functional English 1 Functional English 2 Functional English 3 |
24 | 11th | General English |
25 | 11th | Geography |
26 | 11th | Geology |
27 | 11th | History |
28 | 11th | Home Science |
29 | 11th | Information Practices |
30 | 11th | Islamic Studies |
31 | 11th | Kashmiri |
32 | 11th | Management of Resources 1 Management of Resources 2 |
33 | 11th | Math |
34 | 11th | Music |
35 | 11th | Persian |
36 | 11th | Philosophy |
37 | 11th | Physical Educaton |
38 | 11th | Physics |
39 | 11th | Political Science |
40 | 11th | psychology |
41 | 11th | Public Adminstration |
42 | 11th | Punjabi |
43 | 11th | Sanskrit |
44 | 11th | Sociology |
45 | 11th | Statistics |
46 | 11th | Travel & Tourism Management |
47 | 11th | Typewriting and Shorthand |
48 | 11th | Urdu |
49 | 11th | Vedic Studies |
50 | 11th | Zoology |
Serial No. | Class | View |
---|
1 | 12th | Accountancy |
2 | 12th | Applied Math |
3 | 12th | Arabic |
4 | 12th | Bhoti |
5 | 12th | Bio Chemistry |
6 | 12th | Biotechnology |
7 | 12th | Botany |
8 | 12th | Budhist Studies |
9 | 12th | Business Mathematics |
10 | 12th | Business Studies |
11 | 12th | Chemistry |
12 | 12th | Clothing for Family |
13 | 12th | Computer Science |
14 | 12th | Dogri |
15 | 12th | Economics |
16 | 12th | Entrepreneurship |
17 | 12th | Education |
18 | 12th | Electronics |
19 | 12th | English Literature |
20 | 12th | EVS |
21 | 12th | Extension Education |
22 | 12th | Functional English |
23 | 12th | General English |
24 | 12th | Geography |
25 | 12th | Geology |
26 | 12th | History |
27 | 12th | Hindi |
28 | 12th | Home Science (Elective) |
29 | 12th | Human Development |
30 | 12th | Information Practices |
31 | 12th | Islamic Studies |
32 | 12th |
Mathematics |
33 | 12th | Music |
34 | 12th | Persian |
35 | 12th | Philosphy |
36 | 12th | Physical Education |
37 | 12th | Physics |
38 | 12th | Political Science |
39 | 12th | Psychology |
40 | 12th | Public Administration |
41 | 12th | Punjabi |
42 | 12th | Sanskrit |
43 | 12th | Sociology |
44 | 12th | Statistics |
45 | 12th | Tourism and Hotel Management |
46 | 12th | Type Writing And Shorthand |
47 | 12th | Urdu |
48 | 12th | Vedic Studies |
49 | 12th | Zoology |